|
|
|
|
| League | Date/Time | Location | Home | Home Score | | Visitor | Visitor Score |
| 7-8 Boys | 12/12/2011 5:30:00 PM | Jasper Elem | Rockets | | vs | Team Jamie | |
| 5-6 Girls | 12/12/2011 6:15:00 PM | Hill City Elem | Elves | | vs | Adjusters | |
| 7-8 Boys | 12/12/2011 6:30:00 PM | Jasper Elem | Tigers | | vs | Warriors | |
| 5-6 Boys | 12/12/2011 7:00:00 PM | Hill City Elem | Tigers | | vs | Falcons | |
| 11-12 Boys | 12/12/2011 7:30:00 PM | PCMS | Fast Break | | vs | Team Jordan | |
| 7-8 Boys | 12/12/2011 7:30:00 PM | Jasper Elem | Dragons | | vs | Smack Downs | |
| 5-6 Boys | 12/12/2011 7:45:00 PM | Hill City Elem | Dragons | | vs | Bulldogs | |
| 11-12 Boys | 12/12/2011 8:30:00 PM | PCMS | Celtics | | vs | Tar Heels | |
| 9-10 Boys | 12/13/2011 5:30:00 PM | Jasper Elem | Densmore | | vs | Spit Fire | |
| 9-10 Boys | 12/13/2011 6:30:00 PM | Jasper Elem | Dragons | | vs | Tigers | |
| 11-12 Boys | 12/13/2011 7:30:00 PM | PCMS | Dragons | | vs | Tar Heels | |
| 9-10 Boys | 12/13/2011 7:30:00 PM | Jasper Elem | Heat | | vs | Celtics | |
| 11-12 Girls | 12/13/2011 8:30:00 PM | PCMS | Weaver | | vs | Densmore | |
| 9-10 Girls | 12/15/2011 5:30:00 PM | Jasper Elem | Nettes | | vs | Tar Heels | |
| 7-8 Girls | 12/15/2011 6:15:00 PM | Hill City Gym | Storm | | vs | Lil' Nettes | |
| 9-10 Girls | 12/15/2011 6:30:00 PM | Jasper Elem | Chargers | | vs | Dragons | |
| 7-8 Girls | 12/15/2011 7:15:00 PM | Hill City Gym | Dream | | vs | Lady Dawgs | |
| 11-12 Girls | 12/15/2011 7:30:00 PM | PCMS | Lady Wildcats | | vs | Weaver | |
| 9-10 Girls | 12/15/2011 7:30:00 PM | Jasper Elem | Adjusters | | vs | Tornadoes | |
| 5-6 Boys | 1/7/2012 9:00:00 AM | PCCC-Gray | Bulldogs | | vs | Tigers | |
| 9-10 Girls | 1/7/2012 9:00:00 AM | PCCC-Green | Chargers | | vs | Adjusters | |
| 5-6 Boys | 1/7/2012 9:45:00 AM | PCCC-Gray | Falcons | | vs | Dragons | |
| 9-10 Girls | 1/7/2012 10:00:00 AM | PCCC-Green | Dragons | | vs | Tar Heels | |
| 5-6 Girls | 1/7/2012 10:30:00 AM | PCCC-Gray | Adjusters | | vs | Elves | |
| 9-10 Girls | 1/7/2012 11:00:00 AM | PCCC-Green | Nettes | | vs | Tornadoes | |
| 7-8 Girls | 1/7/2012 11:15:00 AM | PCCC-Gray | Lady Dawgs | | vs | Storm | |
| 9-10 Boys | 1/7/2012 12:00:00 PM | PCCC-Green | Heat | | vs | Dragons | |
| 7-8 Girls | 1/7/2012 12:15:00 PM | PCCC-Gray | Lil' Nettes | | vs | Team Jamie | |
| 9-10 Boys | 1/7/2012 1:00:00 PM | PCCC-Green | Spit Fire | | vs | Tigers | |
| 7-8 Boys | 1/7/2012 1:15:00 PM | PCCC-Gray | Tigers | | vs | Dragons | |
| 9-10 Boys | 1/7/2012 2:00:00 PM | PCCC-Green | Celtics | | vs | Lowe | |
| 7-8 Boys | 1/7/2012 2:15:00 PM | PCCC-Gray | Warriors | | vs | Team Jamie | |
| 9-10 Boys | 1/7/2012 3:00:00 PM | PCCC-Green | Densmore | | vs | Mean Green | |
| 11-12 Boys | 1/7/2012 4:00:00 PM | PCCC-Green | Team Jordan | | vs | Dragons | |
| 11-12 Boys | 1/7/2012 5:00:00 PM | PCCC-Green | Fast Break | | vs | Celtics | |
| 11-12 Girls | 1/7/2012 6:00:00 PM | PCCC-Green | Lady Wildcats | | vs | Densmore | |
| 7-8 Boys | 1/9/2012 3:15:00 PM | PCCC-Gray | Rockets | | vs | Smack Downs | |
| 11-12 Boys | 1/9/2012 5:30:00 PM | PCCC-Green | Celtics | | vs | Dragons | |
| 7-8 Boys | 1/9/2012 5:30:00 PM | PCCC-Gray | Team Jamie | | vs | Smack Downs | |
| 5-6 Girls | 1/9/2012 5:30:00 PM | JES Gym | Elves | | vs | Adjusters | |
| 5-6 Boys | 1/9/2012 6:15:00 PM | Jasper Elem | Bulldogs | | vs | Falcons | |
| 11-12 Boys | 1/9/2012 6:30:00 PM | PCCC-Green | Tar Heels | | vs | Team Jordan | |
| 5-6 Boys | 1/9/2012 7:00:00 PM | Jasper Elem | Tigers | | vs | Dragons | |
| 7-8 Boys | 1/9/2012 7:30:00 PM | PCCC-Gray | Warriors | | vs | Dragons | |
| 11-12 Girls | 1/9/2012 7:30:00 PM | PCCC-Green | Weaver | | vs | Lady Wildcats | |
| 7-8 Girls | 1/12/2012 5:30:00 PM | PCCC-Gray | Team Jamie | | vs | Lady Dawgs | |
| 9-10 Girls | 1/12/2012 5:30:00 PM | PCCC-Green | Dragons | | vs | Adjusters | |
| 7-8 Girls | 1/12/2012 6:30:00 PM | PCCC-Gray | Storm | | vs | Dream | |
| 9-10 Girls | 1/12/2012 6:30:00 PM | PCCC-Green | Nettes | | vs | Chargers | |
| 9-10 Girls | 1/12/2012 7:30:00 PM | PCCC-Green | Tar Heels | | vs | Tornadoes | |
| 9-10 Boys | 1/13/2012 5:30:00 PM | PCCC-Green | Mean Green | | vs | Lowe | |
| 9-10 Boys | 1/13/2012 6:30:00 PM | PCCC-Green | Tigers | | vs | Celtics | |
| 9-10 Boys | 1/13/2012 7:30:00 PM | PCCC-Green | Dragons | | vs | Spit Fire | |
| 11-12 Boys | 1/14/2012 9:00:00 AM | PCCC-Green | Team Jordan | | vs | Celtics | |
| 5-6 Girls | 1/14/2012 9:00:00 AM | PCCC-Gray | Adjusters | | vs | Elves | |
| 5-6 Boys | 1/14/2012 9:45:00 AM | PCCC-Gray | Falcons | | vs | Tigers | |
| 11-12 Boys | 1/14/2012 10:00:00 AM | PCCC-Green | Dragons | | vs | Fast Break | |
| 5-6 Boys | 1/14/2012 10:30:00 AM | PCCC-Gray | Bulldogs | | vs | Dragons | |
| 11-12 Girls | 1/14/2012 11:00:00 AM | PCCC-Green | Densmore | | vs | Weaver | |
| 7-8 Boys | 1/14/2012 11:15:00 AM | PCCC-Gray | Dragons | | vs | Team Jamie | |
| 9-10 Girls | 1/14/2012 12:00:00 PM | PCCC-Green | Adjusters | | vs | Tar Heels | |
| 7-8 Boys | 1/14/2012 12:15:00 PM | PCCC-Gray | Smack Downs | | vs | Tigers | |
| 9-10 Girls | 1/14/2012 1:00:00 PM | PCCC-Green | Tornadoes | | vs | Chargers | |
| 7-8 Boys | 1/14/2012 1:15:00 PM | PCCC-Gray | Warriors | | vs | Rockets | |
| 9-10 Girls | 1/14/2012 2:00:00 PM | PCCC-Green | Dragons | | vs | Nettes | |
| 7-8 Girls | 1/14/2012 2:15:00 PM | PCCC-Gray | Dream | | vs | Team Jamie | |
| 9-10 Boys | 1/14/2012 3:00:00 PM | PCCC-Green | Tigers | | vs | Mean Green | |
| 7-8 Girls | 1/14/2012 3:15:00 PM | PCCC-Gray | Lady Dawgs | | vs | Lil' Nettes | |
| 9-10 Boys | 1/14/2012 4:00:00 PM | PCCC-Green | Celtics | | vs | Dragons | |
| 9-10 Boys | 1/14/2012 5:00:00 PM | PCCC-Green | Densmore | | vs | Heat | |
| 9-10 Boys | 1/14/2012 6:00:00 PM | PCCC-Green | Lowe | | vs | Spit Fire | |
| 7-8 Girls | 1/19/2012 5:30:00 PM | PCCC-Gray | Lil' Nettes | | vs | Dream | |
| 9-10 Girls | 1/19/2012 5:30:00 PM | PCCC-Green | Tornadoes | | vs | Dragons | |
| 9-10 Girls | 1/19/2012 6:30:00 PM | PCCC-Green | Tar Heels | | vs | Chargers | |
| 7-8 Girls | 1/19/2012 6:30:00 PM | PCCC-Gray | Team Jamie | | vs | Storm | |
| 9-10 Girls | 1/19/2012 7:30:00 PM | PCCC-Green | Adjusters | | vs | Nettes | |
| 9-10 Boys | 1/20/2012 5:30:00 PM | PCCC-Green | Lowe | | vs | Densmore | |
| 9-10 Boys | 1/20/2012 6:30:00 PM | PCCC-Green | Mean Green | | vs | Heat | |
| 5-6 Boys | 1/21/2012 9:00:00 AM | PCCC-Gray | Tigers | | vs | Bulldogs | |
| 9-10 Boys | 1/21/2012 9:00:00 AM | PCCC-Green | Spit Fire | | vs | Heat | |
| 5-6 Boys | 1/21/2012 9:45:00 AM | PCCC-Gray | Dragons | | vs | Falcons | |
| 9-10 Boys | 1/21/2012 10:00:00 AM | PCCC-Green | Dragons | | vs | Densmore | |
| 5-6 Girls | 1/21/2012 10:30:00 AM | PCCC-Gray | Elves | | vs | Adjusters | |
| 9-10 Boys | 1/21/2012 11:00:00 AM | PCCC-Green | Mean Green | | vs | Celtics | |
| 7-8 Girls | 1/21/2012 11:15:00 AM | PCCC-Gray | Lil' Nettes | | vs | Storm | |
| 9-10 Boys | 1/21/2012 12:00:00 PM | PCCC-Green | Lowe | | vs | Tigers | |
| 7-8 Girls | 1/21/2012 12:15:00 PM | PCCC-Gray | Lady Dawgs | | vs | Dream | |
| 9-10 Girls | 1/21/2012 1:00:00 PM | PCCC-Green | Tar Heels | | vs | Nettes | |
| 7-8 Boys | 1/21/2012 1:15:00 PM | PCCC-Gray | Smack Downs | | vs | Warriors | |
| 9-10 Girls | 1/21/2012 2:00:00 PM | PCCC-Green | Dragons | | vs | Chargers | |
| 7-8 Boys | 1/21/2012 2:15:00 PM | PCCC-Gray | Team Jamie | | vs | Tigers | |
| 9-10 Girls | 1/21/2012 3:00:00 PM | PCCC-Green | Tornadoes | | vs | Adjusters | |
| 7-8 Boys | 1/21/2012 3:15:00 PM | PCCC-Gray | Dragons | | vs | Rockets | |
| 11-12 Boys | 1/21/2012 4:00:00 PM | PCCC-Green | Team Jordan | | vs | Fast Break | |
| 11-12 Boys | 1/21/2012 5:00:00 PM | PCCC-Green | Tar Heels | | vs | Celtics | |
| 11-12 Girls | 1/21/2012 6:00:00 PM | PCCC-Green | Densmore | | vs | Lady Wildcats | |
| 5-6 Boys | 1/23/2012 5:30:00 PM | Jasper Elem | Falcons | | vs | Bulldogs | |
| 7-8 Boys | 1/23/2012 5:30:00 PM | PCCC-Gray | Team Jamie | | vs | Rockets | |
| 11-12 Girls | 1/23/2012 5:30:00 PM | PCCC-Green | Lady Wildcats | | vs | Weaver | |
| 5-6 Boys | 1/23/2012 6:15:00 PM | Jasper Elem | Dragons | | vs | Tigers | |
| 7-8 Boys | 1/23/2012 6:30:00 PM | PCCC-Gray | Smack Downs | | vs | Dragons | |
| 11-12 Boys | 1/23/2012 6:30:00 PM | PCCC-Green | Fast Break | | vs | Tar Heels | |
| 5-6 Girls | 1/23/2012 7:00:00 PM | JES Gym | Adjusters | | vs | Elves | |
| 7-8 Boys | 1/23/2012 7:30:00 PM | PCCC-Gray | Warriors | | vs | Tigers | |
| 11-12 Boys | 1/23/2012 7:30:00 PM | PCCC-Green | Dragons | | vs | Team Jordan | |
| 9-10 Boys | 1/24/2012 5:30:00 PM | PCCC-Green | Dragons | | vs | Mean Green | |
| 9-10 Boys | 1/24/2012 6:30:00 PM | PCCC-Green | Celtics | | vs | Spit Fire | |
| 9-10 Boys | 1/24/2012 7:30:00 PM | PCCC-Green | Densmore | | vs | Tigers | |
| 9-10 Girls | 1/26/2012 5:30:00 PM | PCCC-Green | Tornadoes | | vs | Nettes | |
| 7-8 Girls | 1/26/2012 5:30:00 PM | PCCC-Gray | Storm | | vs | Lady Dawgs | |
| 7-8 Girls | 1/26/2012 6:30:00 PM | PCCC-Gray | Team Jamie | | vs | Lil' Nettes | |
| 9-10 Girls | 1/26/2012 6:30:00 PM | PCCC-Green | Tar Heels | | vs | Dragons | |
| 9-10 Girls | 1/26/2012 7:30:00 PM | PCCC-Green | Adjusters | | vs | Chargers | |
| 9-10 Boys | 1/27/2012 5:30:00 PM | PCCC-Green | Heat | | vs | Lowe | |
| 9-10 Boys | 1/27/2012 6:30:00 PM | PCCC-Green | Celtics | | vs | Densmore | |
| 9-10 Boys | 1/27/2012 7:30:00 PM | PCCC-Green | Spit Fire | | vs | Mean Green | |
| 11-12 Boys | 1/28/2012 9:00:00 AM | PCCC-Green | Tar Heels | | vs | Dragons | |
| 5-6 Girls | 1/28/2012 9:00:00 AM | PCCC-Gray | Elves | | vs | Adjusters | |
| 5-6 Boys | 1/28/2012 9:45:00 AM | PCCC-Gray | Falcons | | vs | Tigers | |
| 11-12 Boys | 1/28/2012 10:00:00 AM | PCCC-Green | Celtics | | vs | Fast Break | |
| 5-6 Boys | 1/28/2012 10:30:00 AM | PCCC-Gray | Dragons | | vs | Bulldogs | |
| 11-12 Girls | 1/28/2012 11:00:00 AM | PCCC-Green | Lady Wildcats | | vs | Densmore | |
| 7-8 Boys | 1/28/2012 11:15:00 AM | PCCC-Gray | Dragons | | vs | Tigers | |
| 9-10 Boys | 1/28/2012 12:00:00 PM | PCCC-Green | Celtics | | vs | Heat | |
| 7-8 Boys | 1/28/2012 12:15:00 PM | PCCC-Gray | Team Jamie | | vs | Warriors | |
| 9-10 Boys | 1/28/2012 1:00:00 PM | PCCC-Green | Spit Fire | | vs | Densmore | |
| 7-8 Boys | 1/28/2012 1:15:00 PM | PCCC-Gray | Smack Downs | | vs | Rockets | |
| 9-10 Boys | 1/28/2012 2:00:00 PM | PCCC-Green | Tigers | | vs | Dragons | |
| 7-8 Girls | 1/28/2012 2:15:00 PM | PCCC-Gray | Lady Dawgs | | vs | Team Jamie | |
| 9-10 Boys | 1/28/2012 3:00:00 PM | PCCC-Green | Lowe | | vs | Mean Green | |
| 7-8 Girls | 1/28/2012 3:15:00 PM | PCCC-Gray | Dream | | vs | Storm | |
| 9-10 Girls | 1/28/2012 4:00:00 PM | PCCC-Green | Adjusters | | vs | Dragons | |
| 9-10 Girls | 1/28/2012 5:00:00 PM | PCCC-Green | Chargers | | vs | Nettes | |
| 9-10 Girls | 1/28/2012 6:00:00 PM | PCCC-Green | Tornadoes | | vs | Tar Heels | |
| 5-6 Boys | 1/30/2012 6:15:00 AM | Jasper Elem | Bulldogs | | vs | Tigers | |
| 11-12 Girls | 1/30/2012 5:30:00 PM | PCCC-Green | Weaver | | vs | Densmore | |
| 7-8 Boys | 1/30/2012 5:30:00 PM | PCCC-Gray | Smack Downs | | vs | Team Jamie | |
| 5-6 Girls | 1/30/2012 5:30:00 PM | JES Gym | Adjusters | | vs | Elves | |
| 11-12 Boys | 1/30/2012 6:30:00 PM | PCCC-Green | Dragons | | vs | Celtics | |
| 7-8 Boys | 1/30/2012 6:30:00 PM | PCCC-Gray | Tigers | | vs | Rockets | |
| 5-6 Boys | 1/30/2012 7:00:00 PM | Jasper Elem | Falcons | | vs | Dragons | |
| 11-12 Boys | 1/30/2012 7:30:00 PM | PCCC-Green | Team Jordan | | vs | Tar Heels | |
| 7-8 Boys | 1/30/2012 7:30:00 PM | PCCC-Gray | Dragons | | vs | Warriors | |
| 11-12 Boys | 1/31/2012 5:30:00 PM | PCCC-Green | Fast Break | | vs | Dragons | |
| 9-10 Boys | 1/31/2012 5:30:00 PM | PCCC-Green | Mean Green | | vs | Densmore | |
| 9-10 Boys | 1/31/2012 6:30:00 PM | PCCC-Green | Lowe | | vs | Dragons | |
| 11-12 Girls | 1/31/2012 7:30:00 PM | PCCC-Green | Densmore | | vs | Lady Wildcats | |
| 9-10 Boys | 1/31/2012 7:30:00 PM | PCCC-Green | Tigers | | vs | Heat | |
| 7-8 Girls | 2/2/2012 5:30:00 PM | PCCC-Gray | Team Jamie | | vs | Dream | |
| 9-10 Girls | 2/2/2012 5:30:00 PM | PCCC-Green | Tar Heels | | vs | Adjusters | |
| 9-10 Girls | 2/2/2012 6:30:00 PM | PCCC-Green | Chargers | | vs | Tornadoes | |
| 7-8 Girls | 2/2/2012 6:30:00 PM | PCCC-Gray | Lil' Nettes | | vs | Lady Dawgs | |
| 9-10 Girls | 2/2/2012 7:30:00 PM | PCCC-Green | Nettes | | vs | Dragons | |
| 9-10 Boys | 2/3/2012 5:30:00 PM | PCCC-Green | Dragons | | vs | Heat | |
| 9-10 Boys | 2/3/2012 6:30:00 PM | PCCC-Green | Tigers | | vs | Spit Fire | |
| 9-10 Boys | 2/3/2012 7:30:00 PM | PCCC-Green | Lowe | | vs | Celtics | |
| 5-6 Boys | 2/4/2012 9:00:00 AM | PCCC-Gray | Bulldogs | | vs | Falcons | |
| 5-6 Boys | 2/4/2012 9:45:00 AM | PCCC-Gray | Tigers | | vs | Dragons | |
| 5-6 Girls | 2/4/2012 10:30:00 AM | PCCC-Gray | Elves | | vs | Adjusters | |
| 7-8 Girls | 2/4/2012 11:15:00 AM | PCCC-Gray | Dream | | vs | Lil' Nettes | |
| 7-8 Girls | 2/4/2012 12:15:00 PM | PCCC-Gray | Storm | | vs | Team Jamie | |
| 7-8 Boys | 2/4/2012 1:15:00 PM | PCCC-Gray | Team Jamie | | vs | Dragons | |
| 7-8 Boys | 2/4/2012 2:15:00 PM | PCCC-Gray | Tigers | | vs | Smack Downs | |
| 7-8 Boys | 2/4/2012 3:15:00 PM | PCCC-Gray | Rockets | | vs | Warriors | |
| 11-12 Boys | 2/6/2012 5:30:00 PM | PCCC-Green | Fast Break | | vs | Tar Heels | |
| 11-12 Boys | 2/6/2012 6:30:00 PM | PCCC-Green | Celtics | | vs | Team Jordan | |
| 11-12 Girls | 2/6/2012 6:30:00 PM | PCCC-Green | Weaver | | vs | Lady Wildcats | |
| 11-12 Girls | 2/7/2012 5:30:00 PM | PCCC-Green | Weaver | | vs | Densmore | |
|
back to basketball page
PRINTABLE BASKETBALL SCHEDULES (PDF)
|
ADDRESS
1329 Camp Road
Jasper, GA 30143
PHONE
706-253-8862 or 8863
FAX
706-253-8865
|
T-BALL | BASEBALL | SOFTBALL | ALL-STARS | SOCCER | BASKETBALL | SUMMER CAMP | PUBLIC POOL
COMMUNITY CENTER |PHOTOS | RULES & REGULATIONS | FORMS | CONTACT | NEWS | HOME |